PS series
Features
1. Muye PS series vertical machining center, mainly for multi-variety, small-batch parts production and precision metal processing industry. Such as: aerospace, medical, automotive, general engineering and precision engineering to provide users with the required performance.
2. PS series adopts high performance spindle technology of pasture field, which ensures high material removal rate and required surface quality and precision. The mechanical structure of the linear guide ensures the sensitivity, stability and rigidity of the machine tool, and it can keep the precision movement even when the machine tool is under heavy load.
3. screw is used to cool the shaft to achieve heat balance, which is an important factor to maintain the accuracy of machine tools.
The 4.ATC tool changing mechanism adopts double speed to ensure the smoothness of tool changer and the best tool changing time.
Specification parameter
Machine tool specification | Company | PS65 | PS105 |
TripX×Y×Z | mm | 660×510×460 | 1050×510×460 |
Surface of worktable to spindle end face | mm | 150~610 | |
Workbench size | mm | 920×510 | 1300×510 |
Maximum workpiece size | mm | 920×510×460 | 1300×510×460 |
Maximum carrying weight | Kg | 600 | 800 |
Worktable with ground height | mm | 950 | |
Spindle speed | rpm | 50~8000(Optional14000) | |
Spindle cone hole form | - | 7/24 taper No.40 (optional HSK-A63) | |
Power (25%ED/ continuous) | KW | 30/18.5 | |
Torque (15%ED/ continuous) | Nm | 175/95 | |
cutting speed | mm/min | 30000 | |
Feed speedX/Y/Z | mm/min | 48000(X),36000(Y&Z) | |
Knife storage capacity | EA | 30 | |
Tool diameter / length | mm | 75, (125 adjacent cutter sleeve space-time)/300 | |
Tool weight | Kg | 8 | |
Accuracy of full stroke positioning | mm | + 0.0025 (no grating) / + 0.0015 (grating) | |
Full stroke repeat positioning accuracy | mm | + 0.002 (no grating) / + 0.0014 (grating) | |
Machine tool weight | Kg | 7100 | 7300 |
Access power supply | V(kVA) | 380~415(38) |
- Next:PS65