Slim3n
Features
1. The latest compact vertical machining center Slim 3N series of Murano has high performance and efficiency, suitable for high-yield and multi-variety parts processing, focusing on optimizing processing technology, improving flexibility, to achieve smooth processing flow.
Specification parameter
L2 | L2 increase specifications | |||
principal axis | Spindle speed | Standard 16000 min-1 | ||
Matching 8000 min-1 | ||||
Matching 20000 min-1 | ||||
Feed shaft | Trip | (X,Y,Z) | 300×200×200 | 400×300×300 |
(A axis) | 360° | |||
Fast moving speed | (X,Y,Z) | 48000 mm/min | ||
(A axis) | 28800°/min | |||
cutting speed | (X,Y,Z) | 1〜48000 mm/min | ||
(A axis) | 1〜28800°/min | |||
acceleration | (X axis) | 19.6 m/s2 (2.0 G) | ||
(Y axis) | 14.7 m/s2 (1.5 G) | |||
(Z axis) | 16.7 m/s2 (1.7 G) | |||
positioning accuracy | ±0.004mm(without grating) | |||
Indexing accuracy (A axis) | ±15" | |||
Workbench | type | Exchange worktable( 0.001 deg) | ||
Maximum bearing capacity of worktable | 60 kg | |||
Automatic tool changer | Cutting tool capacity | 15 tools | ||
Maximum tool diameter | 50 mm | |||
Maximum tool length | 220 mm | 250 mm | ||
Maximum tool weight | 5.0 kg | |||
Tool changing time (tangent to cut) | 2.8 sec ±10% | 3.0 sec ±10% | ||
Machine tool size | Height of machine tool | 2295 mm | 2495 mm | |
Installation area | 850×2130 mm | 980×2724 mm | ||
Machine tool weight | 3440 kg | 4100 kg |
- Next:Slim3n 2PC